Compare Lightweight Packable Duffle Bags (Stowaway)
Shopping . TravelWhich packable duffle bag should you buy?
First it is important to determine why you need a packable duffle bag?
I will share with you my needs, and my process for choosing a packable duffle bag that is packable and lightweight! Below, I will compare options with charts of packable duffle bags, and narrow down my options, before adding some more, and then narrowing down again, and then finally choosing the best one! I will eventually make a decision as which duffle bag to buy based on my needs.
Finding the best bag for traveling is a journey in itself!
My Needs for a Duffle Bag (or what I think I need)
I need a packable duffle that can be stowed in my carry-on on the way there, and use it for all my extra purchases on my return home. This is a summary of my research, and search for the best packable lightweight duffle bag
- Packable – I want to pack it in my carry-on on the way there, and use it as a checked bag on my return home.
- Backpack Straps (easier to carry)
- Lightweight
- Durable – withstand being thrown around
- Versatility
My Decision Process for choosing the best packable duffle bag
As you read on you will see that from my search I recognize that all the above requirements are not necessary, and my choices change throughout. The Winner was not even in the initial running. It was not something I considered until I really went through my options, and thought through what my needs are for THIS bag. Not every bag, can do everything.
Is versatility a benefit if it the additional uses are the same as one of your other bags? I don’t think so.
These are my initial products I compared. The first chart includes duffle bags in which I thought best fit my requirements I set above the best:
Patagonia Black Hole 55L | Patagonia Black Hole 70L | The North Face Base Camp Voyager Duffel—62L | The North Face Base Camp Voyager Duffel—42L | The North Face Base Camp Duffel – Small | The North Face Base Camp Duffel – Medium | REI Co-op Big Haul 60 Recycled Duffel | |
Dimensions: | 26.7″ x 15.7″ x 11.8″ (54.2 in) | 28″ x 17.5″ x 13″. (58.5 in) | 27” x 16” x 12.45” (55.5 in) | 23 x 14.67 x 10.2 | 13 x 21 x 13 (47 in) | 14” x 25” x 14” (43 in) | 25.6 x 13.8 x 11 inches (50.4 in) |
Weight: | 1165 g (2 lbs 9.1 oz) | 1,440 g (3 lbs 2.8 oz) | 2 lbs 13 oz (1280 g) | 2 lbs. 5 oz. | 2 lbs. 10.2 oz. | 3 lbs 9.1 oz | 2 lbs. 9 oz. |
Volume: | 55L (3356 cu in) | 70L (4272 cu in) | 62 liters (3783 in³) | 42L | 50L | 71 liters | 60 liters (3,661 cu in) |
Packable: | Yes (Includes Storage Case) | Yes (Includes Storage Case) | No, per TNF: “It has some solid pieces in there for some compartments, so it would not condense easily.” However, all sizes of Base Camp are. | Yes | Yes | Yes | Yes (Includes a 11.4 x 9 x 3 in. storage sack) |
Materials: | 900D polyester ripstop with a TPU-film laminate Lining: 200D polyester with a PU coating | 900D polyester ripstop with a TPU-film laminate Lining: 200D polyester with a PU coating | Body: 300D recycled polyester tarpaulin with TPU laminate Boot: 840D recycled ballistic nylon with non-PFC durable water-repellent (non-PFC DWR) finish | Body: 300D polyester tarpaulin with TPU laminate Boot: 840D ballistic nylon with non-PFC durable water-repellent finish | Body: 1000D polyester with PVC coating Boot: 840D ballistic nylon with non-PFC durable water-repellent finish | Body: 1000D polyester with PVC coating Boot: 840D ballistic nylon with non-PFC DWR finish | 400-denier recycled ripstop nylon/1,680-denier recycled ballistic nylon |
Other uses: | Local Trips, Train Travel, Car travel, Overnights | Checked Baggage/ Long Road Trips | Local Trips, Train Travel, Car travel, Overnights | Local Trips, Train Travel, Car travel, Overnights, (Possibly Carry-on) | Lack of Duffle Straps make it less versatile. Not sure when I’d use this. | Long Trips, Checked Baggage | Local Trips, Train Travel, Car travel, Overnights, |
Price: | $169 | $199 | $155 | $135 | $129 | $149 | $129 |
Limited Lifetime Warranty against manufacturing defects in materials and workmanship for the lifetime of the product | Compression Straps | ||||||
High Price, Uses don’t fit my needs | NOT PACKABLE | no duffle handles | Too large for my needs. |
*Checked: 35 x 30 x 17in (British Airways)/ Dimension: 62 in (American Airlines)
Carry on: 22 x 14 x 9 inches (American Airlines)
Narrowing down my options
I can’t think of a scenario where I would want to take a duffle bag for a full size checked bag rather than a suitcase. The larger they get the heavier it would be to carry, and the more difficult to transport. I think the most versatile product for me would be something that can double as a carry-on or overnight bag that I can use for car and train travel.
In the chart below I removed the Patagonia Black Hole 70L, The North Face Base Camp Duffel – Medium due to size, and the The North Face Base Camp Voyager Duffel—62L because it is not packable. I am now left with the following options to choose from.
| Patagonia Black Hole 55L | The North Face Base Camp Voyager Duffel—42L | The North Face Base Camp Duffel – Small | REI Co-op Big Haul 60 Recycled Duffel |
Dimensions: | 26.7″ x 15.7″ x 11.8″ (54.2 in) | 23 x 14.67 x 10.2 | 13 x 21 x 13 (47 in) | 25.6 x 13.8 x 11 inches (50.4 in) |
Weight: | 1165 g (2 lbs 9.1 oz) | 2 lbs. 5 oz. | 2 lbs. 10.2 oz. | 2 lbs. 9 oz. |
Volume: | 55L (3356 cu in) | 42L | 50L | 60 liters (3,661 cu in) |
Packable: | Yes (Includes Storage Case) | Yes | Yes | Yes (Includes a 11.4 x 9 x 3 in. storage sack) |
Materials: | 900D polyester ripstop with a TPU-film laminate Lining: 200D polyester with a PU coating | Body: 300D polyester tarpaulin with TPU laminate Boot: 840D ballistic nylon with non-PFC durable water-repellent finish | Body: 1000D polyester with PVC coating Boot: 840D ballistic nylon with non-PFC durable water-repellent finish | 400-denier recycled ripstop nylon/1,680-denier recycled ballistic nylon |
Other uses: | Local Trips, Train Travel, Car travel, Overnights | Local Trips, Train Travel, Car travel, Overnights, (Possibly Carry-on) | Lack of Duffle Straps make it less versatile. Not sure when I’d use this. | Local Trips, Train Travel, Car travel, Overnights |
Price: | $169 | $135 | $129 | $129 |
| Stiff material, Makes difficult to compress, Takes up lot of space when “packed”, also most expensive of the remaining options. | | Compression Straps, no duffle handles | Poor Color Options. Aesthetics and Design less appealing than other options |
| | Lightest of them all. Only $6 more than cheapest options | |
Changing my Requirements
Packable, Compact and Lightweight are my priorities
From my research I am realizing that a packable, and lightweight duffle bag is what I need most out of this bag. I already have the Osprey Fairview 40L, so it this bag does not need to do everything that one does. I don’t need it to have backpack straps, as I will be using my Osprey as well. This bag should do what my Osprey does not.
| The North Face Base Camp Voyager Duffel—42L | Gregory Supply 40L Duffel Bag | Dakine Packable 40L Roll Top Dry Duffle | Eddie Bauer Stowaway Packable 45L Duffel | L.L.Bean Stowaway II Duffle |
Dimensions: | 23 x 14.67 x 10.2 | 21 x 11 x 10 inches | 22 x 17.5 x 12in | 11.75″ x 23″ x 11.75″ | 10.5”H x 8.25”W x 19.5”L. |
Weight: | 2 lbs. 5 oz. | 1 lb. 4.8 oz. | 14 oz | 1 lb. | |
Volume: | 42L | 40L | 40L | 45L | Capacity: 1,512 cu. in. |
Packable: | Yes | Yes (packs into its pocket for slim storage) | Yes | Yes, 9.5″ x 8.875″ (stowed) | packed inside the interior zippered pocket |
Materials: | Body: 300D polyester tarpaulin with TPU laminate Boot: 840D ballistic nylon with non-PFC durable water-repellent finish | 420-denier high-density nylon base: K2 Kevlar Tex | 75D cordura ripstop | 200-denier ripstop polyester | 75D polyester fabric |
Other uses: | Local Trips, Train Travel, Car travel, Overnights, (Possibly Carry-on) | Beach trips, Roadtrips | |||
Price: | $135 | $74.96 | $37.48 | $38.50 | $49.95 |
| Waterproof |

Narrowing it down again
Now looking at the above it realize that the North Face Base Camp Voyager is not what I am looking for, and there are more better options at a cheaper price that are lighter and more compact. Again, I narrowed down my choices.
The Truly Packable Duffle Bags:
| Gregory Supply 40L Duffel Bag | Dakine Packable 40L Roll Top Dry Duffle | Eddie Bauer Stowaway Packable 45L Duffel | L.L.Bean Stowaway II Duffle |
Dimensions: | 21 x 11 x 10 inches | 22 x 17.5 x 12in | 11.75″ x 23″ x 11.75″ | 10.5”H x 8.25”W x 19.5”L. |
Weight: | 1 lb. 4.8 oz. | | 14 oz | 1 lb. |
Volume: | 40L | 40L | 45L | Capacity: 1,512 cu. in. |
Packable: | Yes (packs into its pocket for slim storage) | Yes | Yes, 9.5″ x 8.875″ (stowed) | packed inside the interior zippered pocket |
Materials: | 420-denier high-density nylon base: K2 Kevlar Tex | 75D cordura ripstop | 200-denier ripstop polyester | 75D polyester fabric |
Other uses: | Carry-on, Checked Bag | | | |
Price: | $74.96 | $37.48 | $38.50 | $49.95 |
| Durable, Can be used for checked baggage | Waterproof, unable to find reviews | | |
Making sure my choices are comparable
The Gregory Supply 40L Duffel Bag was removed from the running, as it is not really comparable to the others. This bag appears durable, and was not excluded due to anything negative. The Gregory was nixed because it serves a different purpose when compared to the others, and it is also double the price.
Additionally, I also excluded the Dakine Packable 40L Roll Top Dry Duffle as there is nothing I really like about it, and could not find many reviews about it.
As seen below, I narrowed down the choices to the following two products:
| Eddie Bauer Stowaway Packable 45L Duffel | L.L.Bean Stowaway II Duffle |
Dimensions: | 11.75″ x 23″ x 11.75″ | 10.5”H x 8.25”W x 19.5”L. |
Weight: | 14 oz | 1 lb. |
Volume: | 45L | Capacity: 1,512 cu. in. (32L) |
Packable: | Yes, 9.5″ x 8.875″ (stowed) | packed inside the interior zippered pocket |
Materials: | 200-denier ripstop polyester | 75D polyester fabric |
Price: | $38.50 | $49.95 |
Pros: | Cheaper, Flap Top opening for easier access | straight zipper – harder to access, |
Cons: | | smaller, more expensive, heavier |
The Final Round
After narrowing it down to two options, I decided to exclude the L.L.Bean Stowaway II Duffle, and I the Winner (AKA the one I will purchase) is the Eddie Bauer Stowaway Packable 45L Duffel.
The Winner: Eddie Bauer Stowaway Packable 45L Duffel

| Eddie Bauer Stowaway Packable 45L Duffel |
Dimensions: | 11.75″ x 23″ x 11.75″ |
Weight: | 14 oz |
Volume: | 45L |
Packable: | Yes, 9.5″ x 8.875″ (stowed) |
Materials: | 200-denier ripstop polyester |
Other uses: | Not many, but for the low price, this fits my needs well even if not as versatile. |
Price: | $38.50 |
The Eddie Bauer Stowaway Packable 45L Duffel is packable and lightweight, and can be easily stowed (as the name suggests) for when its not in use. The size, and price are fantastic!