Best Low Stack Adidas Boston 9 Replacement
Running Shoes . ShoppingIf you have read my previous post about my search for a good Adidas Boston 9 Replacement, you know how much I loved them, and how many shoes I tried!
Well I have finally found a replacement! Adidas SL20.3 is the best Boston 9 Replacement.
I am already on my second pair. They are shoes where they don’t force you to run in a specific kind of way, and you control. It has a low stack, which provides a nice ground feel. Ride is firm and easy. Can go slow or fast. Its a boring shoe, but boring is good for daily training. Its super cheap, but that doesn’t impact the performance or durability. They have a beautiful Continental Rubber outsole. They aren’t the most aesthetically beautiful shoe, I do think they were cheap in the design area, but thats about it.
Adidas SL20.3 Running Shoes At a Glance
Release Date | Brand | Model | Weight | Heel Stack Height | Forefoot Stack Height | Heel Drop | Cushion | Support | Upper | Plate | Outsole | Feel |
JAN 2023 | Adidas | Adidas SL20.3 | 6.6 ounces (size 9) | 27 | 19 | 8mm | Lightstrike | Neutral | Textile Upper | N/A | Continental™ Rubber outsole | Firm |
How does Adidas SL20.3 fit in Running Shoe Rotation?
Adidas SL20.3 and Adidas Boston 9 Running Shoe Comparison
Adidas SL20.3 | Adidas Boston 9 | Mizuno Wave Hayate | Adidas Takumi Sen 7 | Nike Streak LT 4 | |
Use | Daily Trainer | Daily Trainer Easy Race | Daily Trainer Speed Trails | Speed Race | Speed Race |
Weight | 6.6 oz | 7.1 oz | 8.8 oz | 6 oz | 5.5 oz |
Heel Stack Height | 27 | 26 | 21 | 25.5 | 22 |
Toe Stack Height | 19 | 16 | 15 | 16.5 | 18 |
Heel Drop | 8mm | 10 mm | 9 mm | 9 mm | 4 mm |
Midsole | Lightstrike | Boost, Lightstrike | Foam, Mizuno Wave | Lightstrike, Boost at forefoot | Zoom Air |
Outsole | Continental Rubber | Continental Rubber | Agressive Lugging | Continental Rubber | Waffle Outsole |
Support Type | Neutral | Neutral | Neutral | Neutral | Neutral |
Feel | Firm, Grippy, Lightweight | Traction, Firm, Responsive, Flexible | Lightweight, Responsive, Excellent Traction, Flexible | Lightweight, Responsive, Amazing Grip |
How does Adidas SL20.3 compare?
Running Shoe Model | Weight | Heel Stack | Toe Stack | Heel-Toe Drop |
Adidas SL20.3 | 6.6 oz | 27mm | 19mm | 8mm |
Adidas Boston 9 | 7.1 oz | 26mm | 16mm | 10mm |
Adidas Takumi Sen 7 | 6 oz | 25.5mm | 16.5mm | 9mm |
Adidas Adizero Adios 6 | 7.8 oz | 32mm | 24mm | 8mm |
La Sportiva Bushido II | 8.8 oz | 19mm | 13mm | 6mm |
Nike Vaporfly Next% 2 | 5.8 oz | 40mm | 32mm | 8mm |
Nike Streakfly | 6.0 oz | 32mm | 26mm | 6mm |
Related Posts
1 comment
Archives
Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |